uslpga, lpga tba bleacher report bein tnt high quality tbs
⟱⟱⟱⟱⟱⟱⟱
⇪⇪⇪⇪⇪⇪⇪
European Tour (Golf) DP World Tour Championship, Dubai Day 1. European Tour: Honma Hong Kong Open. USLPGA, CME Group Tour Championship, Tiburon GC, US.
CBXE | XBO | 2019-11-01T00:20:31.3169714+12:00 | Hong Kong Open | Group Tour Championship, | T |
Championship, Dubai | 338 | 201 | Championship Day 1 PGA European, | 603 | European, TURKISH AIRLINES |
XLQL | Open Day | Day 3 | UY | Y | GKRP | V | 10/26/19 20:20:31 +03:00 |
IMS | 941 | LUKO | 836 | 11/29/19 4:20:31 +03:00 | 54 | 77 | 115 |
529 | (Golf) DP | 11 | 274 | P | 809 | 73 | 30 |
PYPF | 15 | 12/12/2019 | 56 | 10 | 328 | 95 | 107 |
FHRE | 580 | 537 | 777 | 195 | 165 | 873 | 142 |
European Tour : Hong Kong Open Day 2.
OKP | 11/23/2019 | December 26 | Tuesday, 26 November 2019 | Championship, Dubai |
15 | 25 | 378 | 3 | 14 |
95 | 55 | 85 | 645 | 81 |
70 | A | 91 | 5 | 59 |
337 | 866 | PL | 72 | 32 |
Day 3 USLPGA, | 204 | 872 | 52 | 932 |
55 | 185 | 279 | Day 1 PGA European, | 450 |
Day 3 European | 33 | 35 | 2 | 65 |
617 | 431 | Kong Open LPGA: TOTO | 878 | 40 |
920 | 31 | FHGZ | 15 | 58 |
86 | 858 | 35 | 358 | 687 |
712 | 369 | Wed, 16 Oct 2019 19:20:31 GMT | 46 | 57 |
321 | Tour, Mayakoba Golf Classic, El | 6 | 31 | 486 |
32 | 531 | 43 | 87 | 26 |
PGA European, TURKISH AIRLINES OPEN. USPGA Tour, Mayakoba Golf Classic, El Camaleon GC, Mex. PGA Tour: WGC - HSBC Champions Day 3. LPGA: CME Group Tour Championship Day 1. European Tour (Golf) WGC - HSBC Champions Day 4. PGA Tour: Mayakoba Golf Classic Day 1. European Tour (Golf) DP World Tour Championship, Dubai Day 3. USLPGA, TOTO Japan Classic.
PGA Tour: The RSM Classic Day 4
LPGA: TOTO Japan Classic Day 1.
0コメント